| LISTA DE PRECIOS REDUCTORES BRAVO MERCADO NACIONAL | |||||
| SENCILLOS | |||||
| Â | Â | Â | Â | Â | Â |
BRAVO ALUMINUM WORM GEAR | Â | PRECIOS EN U.S. DLLS | |||
| SIZE/STYLE | 512 | 518 | 520 | 525 | 534 |
| BMQ | $415.80 | $526.13 | $614.68 | $805.01 | $1,301.47 |
| TMQ/UMQ/JMQ | $435.90 | $558.38 | $655.39 | $855.85 | $1,392.66 |
| FMQ | $457.16 | $552.56 | $647.04 | $848.25 | $1,371.59 |
| FLMQ | $442.23 | $592.15 | $686.58 | $892.91 | $1,445.67 |
| RMQ | $445.62 | $555.95 | $646.13 | $889.57 | $1,405.32 |
| HMQ | $379.24 | $487.75 | $571.39 | $736.71 | $1,204.51 |
| THMQ/UHMQ/JHMQ | $399.34 | $520.00 | $612.10 | $787.54 | $1,295.70 |
| FHMQ | $420.61 | $514.18 | $603.75 | $779.95 | $1,274.63 |
| FLHMQ | $405.67 | $553.77 | $643.29 | $824.61 | $1,348.71 |
| RHMQ | $409.06 | $517.57 | $602.84 | $821.27 | $1,308.35 |
| B | $435.75 | $530.84 | $619.54 | $801.87 | $1,282.18 |
| T/U/J | $455.85 | $563.09 | $660.25 | $852.71 | $1,373.37 |
| F | $477.11 | $557.27 | $651.90 | $845.11 | $1,352.30 |
| FL | $462.18 | $596.86 | $691.44 | $889.77 | $1,426.38 |
| R | $465.57 | $560.66 | $650.99 | $886.43 | $1,386.03 |
| H | $378.23 | $492.46 | $576.25 | $757.32 | $1,185.22 |
| TH/UH/JH | $398.33 | $524.71 | $616.96 | $808.15 | $1,276.41 |
| FH | $419.59 | $518.89 | $608.61 | $800.56 | $1,255.34 |
| FLH | $404.66 | $558.48 | $648.15 | $845.22 | $1,329.42 |
| RH | $408.05 | $522.28 | $607.70 | $841.87 | $1,289.06 |
| Â | Â | Â | Â | Â | 10-Jul-08 |
| Â | Â | Reductores en Stock Monterrey N.L. | |||

| LISTA DE PRECIOS REDUCTORES BRAVO MERCADO NACIONAL | ||||||
| DOBLE REDUCCION | ||||||
| Â | Â | Â | Â | Â | 10-Jul-08 | Â |
| Â | BRAVO WORM/WORM | |||||
| Â | SIZE/STYLE | 518 | 520 | 525 | 534 | |
| Â | DMQ | $954.69 | $1,043.61 | $1,237.88 | $1,769.15 | |
| Â | D | $1,050.18 | $1,147.97 | $1,361.69 | $1,946.05 | |
| Â | DRMQ | $984.52 | $1,075.06 | $1,322.42 | $1,872.98 | |
| Â | DR | $1,080.01 | $1,179.42 | $1,446.22 | $2,049.88 | |
| Â | DFMQ | $981.13 | $1,075.95 | $1,281.11 | $1,839.29 | |
| Â | DF | $1,076.62 | $1,180.30 | $1,404.92 | $2,016.19 | |
| Â | DFLMQ | $1,020.72 | $1,115.53 | $1,325.75 | $1,913.35 | |
| Â | DFL | $1,116.21 | $1,219.89 | $1,449.56 | $2,090.25 | |
| Â | DTMQ/DUMQ/DJMQ | $986.92 | $1,084.34 | $1,288.73 | $1,860.36 | |
| Â | DT/DU/DJ | $1,082.41 | $1,188.70 | $1,412.53 | $2,037.26 | |
| Â | DHMQ | $916.20 | $1,000.27 | $1,193.18 | $1,672.25 | |
| Â | DH | $1,007.84 | $1,100.30 | $1,312.51 | $1,839.50 | |
| Â | DRHMQ | $946.04 | $1,031.72 | $1,277.72 | $1,776.09 | |
| Â | DRH | $1,037.67 | $1,131.75 | $1,397.05 | $1,943.34 | |
| Â | DFHMQ | $942.65 | $1,032.61 | $1,236.42 | $1,742.39 | |
| Â | DFH | $1,034.28 | $1,132.63 | $1,355.74 | $1,909.65 | |
| Â | DFLHMQ | $982.23 | $1,072.19 | $1,281.06 | $1,816.45 | |
| Â | DFLH | $1,073.86 | $1,172.22 | $1,400.38 | $1,983.70 | |
| Â | DTHMQ/DUHMQ/DJHMQ | $948.43 | $1,041.00 | $1,244.03 | $1,763.46 | |
| Â | DTH/DUH/DJH | $1,040.07 | $1,141.03 | $1,363.35 | $1,930.72 | |
| Â | Â | Â | PRECIOS EN U.S. DLLS | Â | 10-Jul-08 | |




| LISTA DE PRECIOS REDUCTORES BRAVO MERCADO NACIONAL | ||||||
| DOBLE REDUCCION HELICAL | ||||||
| Â | BRAVO HELICAL/WORM | |||||
| Â | SIZE/STYLE | 518 | 520 | 525 | 534 | |
| Â | DXMQ | $973.26 | $1,157.20 | $1,353.92 | $1,956.63 | |
| Â | DX | $1,070.57 | $1,272.92 | $1,489.30 | $2,152.31 | |
| Â | DXRMQ | $1,003.09 | $1,188.65 | $1,438.45 | $2,060.47 | |
| Â | DXR | $1,100.41 | $1,304.37 | $1,573.84 | $2,256.14 | |
| Â | DXFMQ | $999.70 | $1,189.53 | $1,397.15 | $2,026.78 | |
| Â | DXF | $1,097.02 | $1,305.26 | $1,532.54 | $2,222.45 | |
| Â | DXFLMQ | $1,039.28 | $1,229.12 | $1,441.79 | $2,100.83 | |
| Â | DXFL | $1,136.60 | $1,344.84 | $1,577.18 | $2,296.51 | |
| Â | DXTMQ/DXUMQ/DXJMQ | $1,005.49 | $1,197.93 | $1,404.76 | $2,047.85 | |
| Â | DXT/DXU/DXJ | $1,102.80 | $1,313.65 | $1,540.15 | $2,243.52 | |
| Â | DXHMQ | $928.83 | $1,068.18 | $1,203.93 | $1,859.32 | |
| Â | DXH | $1,021.71 | $1,174.98 | $1,268.75 | $1,868.55 | |
| Â | DXRHMQ | $958.66 | $1,099.62 | $1,288.46 | $1,963.15 | |
| Â | DXRH | $1,051.54 | $1,206.43 | $1,353.29 | $1,972.38 | |
| Â | DXFHMQ | $955.27 | $1,100.51 | $1,247.16 | $1,929.46 | |
| Â | DXFH | $1,048.15 | $1,207.32 | $1,311.99 | $1,938.69 | |
| Â | DXFLHMQ | $994.85 | $1,140.09 | $1,291.80 | $2,003.52 | |
| Â | DXFLH | $1,087.73 | $1,246.90 | $1,356.63 | $2,012.75 | |
| Â | DXTHMQ/DXUHMQ/DXJHMQ | $961.06 | $1,108.91 | $1,254.77 | $1,950.53 | |
| Â | DXTH/DXUH/DXJH | $1,053.94 | $1,215.71 | $1,319.60 | $1,959.76 | |
| Â | Â | Â | PRECIOS EN U.S. DLLS | Â | 10-Jul-08 | |




| LISTA DE PRECIOS REDUCTORES BRAVO MERCADO NACIONAL | ||||||
| ACCESORIOS 518 | ||||||
| Â | 518 | DLLS | ||||
| Â | Description | P/N | Quantity | Ref # | NEW | |
| Â | Module | Various | 1 | |||
| Â | Motor Flange Assembly | |||||
| Â | Input flange 56C | 601041.01 | 1 | 131 | $27.90 | |
| Â | Oil Seal - Motorized | 501146.01 | 1 | 134 | $4.81 | |
| Â | Flange Gasket | 501121.01 | 1 | 132 | $2.28 | |
| Â | Key-Quill | 607016.01 | 1 | 28 | $1.14 | |
| Â | Flange Fastener | 009073.18 | 4 | 133 | $1.65 | |
| Â | Input Shaft Assembly | |||||
| Â | Input Shaft | 601701.01 | 1 | 26 | $30.03 | |
| Â | Quill Key | 607016.10 | 1 | 28 | $2.43 | |
| Â | Extension Key | 607016.17 | 1 | 30 | $2.68 | |
| Â | RCA Plug | 501124.01 | 1 | 10 | $4.10 | |
| Â | Oil Seal - Non-Motorized | 501129.01 | 1 | 8 | $5.87 | |
| Â | Snap Ring | 501136.01 | 1 | 16 | $1.90 | |
| Â | Output Shaft Assembly | |||||
| Â | Output Shaft - Single Extension | 606001.01 | 1 | 100 | $36.56 | |
| Â | Output Shaft - Dual Extension | 606002.01 | 1 | 110 | $38.08 | |
| Â | Snap Ring | 006029.41 | 1 | 113 | $1.65 | |
| Â | Key - hollow bore | 607016.01 | 1 | 112 | $1.14 | |
| Â | Key - extension | 607016.17 | 1 | 111 | $2.68 | |
| Â | Horizontal Base (T, U or J) | 501109.01 | 1 set | 33 | $31.90 | |
| Â | F Flange | 501101.01 | 1 | 36 | $25.37 | |
| Â | FL Flange | 501101.01/501105.01 | 1 | 36/40 | $65.72 | |
| Â | Torque Arm | 501113.01 | 1 | 140 | $28.61 | |

     Â
| LISTA DE PRECIOS REDUCTORES BRAVO MERCADO NACIONAL | |||||
| ACCESORIOS 520 | |||||
| Â | 520 | DLLS | |||
| Â | Description | P/N | Quantity | Ref # | NEW |
| Â | Module | Various | 1 | ||
| Â | Motor Flange Assembly | ||||
| Â | Input flange 56C | 601041.01 | 1 | 131 | $27.90 |
| Â | Oil Seal - Motorized | 501146.01 | 1 | 134 | $4.86 |
| Â | Flange Gasket | 501122.01 | 1 | 132 | $2.13 |
| Â | Key-Quill | 607016.01 | 1 | 28 | $1.14 |
| Â | Flange Fastener | 009073.18 | 4 | 133 | $1.90 |
| Â | Input Shaft Assembly | ||||
| Â | Input Shaft | 601701.01 | 1 | 26 | $30.03 |
| Â | Quill Key | 607016.10 | 1 | 28 | $2.68 |
| Â | Extension Key | 607016.17 | 1 | 30 | $2.68 |
| Â | RCA Plug | 501125.01 | 1 | 10 | $4.10 |
| Â | Oil Seal - Non-Motorized | 501129.01 | 1 | 8 | $5.92 |
| Â | Snap Ring | 501137.01 | 1 | 16 | $2.78 |
| Â | Output Shaft Assembly | ||||
| Â | Output Shaft - Single Extension | 606003.01 | 1 | 100 | $41.77 |
| Â | Output Shaft - Dual Extension | 606004.01 | 1 | 110 | $79.75 |
| Â | Snap Ring | 006029.28 | 1 | 113 | $1.65 |
| Â | Key - hollow bore | 607016.02 | 2 | 112 | $1.39 |
| Â | Key - extension | 607016.08 | 1 | 111 | $2.94 |
| Â | Accessory Kits | ||||
| Â | Horizontal Base (T, U or J) | 501110.01 | 1 set | 33 | $40.41 |
| Â | F Flange | 501102.01 | 1 | 36 | $31.09 |
| Â | FL Flange | 501102.01/501106.01 | 1 | 36/40 | $71.59 |
| Â | Torque Arm | 501114.01 | 1 | 140 | $30.18 |


| LISTA DE PRECIOS REDUCTORES BRAVO MERCADO NACIONAL | ||||||
| ACCESORIOS 525 | ||||||
| Â | 525 | DLLS | ||||
| Â | Description | P/N | Quantity | Ref # | NEW | |
| Â | Module | Various | 1 | |||
| Â | Motor Flange Assembly | |||||
| Â | Input flange 56C/140TC | 601042.01 | 1 | 131 | $23.14 | |
| Â | Shaft Bushing | 601704.01 | 1 | N/A | $23.54 | |
| Â | Oil Seal - Motorized | 501147.01 | 1 | 134 | $8.20 | |
| Â | Flange Gasket | 501123.01 | 1 | 132 | $3.95 | |
| Â | Key-Quill | 607016.12 | 1 | 28 | $6.46 | |
| Â | Flange Fastener | 009073.19 | 4 | 133 | $5.32 | |
| Â | Input Shaft Assembly | |||||
| Â | Input Shaft | 601702.01 | 1 | 26 | $37.97 | |
| Â | Quill Key | 607016.01 | 1 | 28 | $0.46 | |
| Â | Extension Key | 607016.15 | 1 | 30 | $0.56 | |
| Â | RCA Plug | 501126.01 | 1 | 10 | $5.06 | |
| Â | Oil Seal - Non-Motorized | 501130.01 | 1 | 8 | $12.25 | |
| Â | Snap Ring | 501148.01 | 1 | 16 | $3.04 | |
| Â | Output Shaft Assembly | |||||
| Â | Output Shaft - Single Extension | 606005.01 | 1 | 100 | $43.04 | |
| Â | Output Shaft - Dual Extension | 606006.01 | 1 | 110 | $92.20 | |
| Â | Snap Ring | 006029.44 | 1 | 113 | $1.32 | |
| Â | Key - hollow bore | 607016.09 | 2 | 112 | $1.39 | |
| Â | Key - extension | 607016.16 | 1 | 111 | $1.39 | |
| Â | Accessory Kits | |||||
| Â | Horizontal Base (T, U or J) | 501111.01 | 1 set | 33 | $50.48 | |
| Â | F Flange | 501103.01 | 1 | 36 | $41.57 | |
| Â | FL Flange | 501103.1/501107.01 | 1 | 36/40 | $87.54 | |
| Â | Torque Arm | 501115.01 | 1 | 140 | $83.24 | |


| LISTA DE PRECIOS REDUCTORES BRAVO MERCADO NACIONAL | ||||||
| ACCESORIOS 534 | ||||||
| Â | 534 | |||||
| Â | Description | P/N | Quantity | Ref # | NEW | |
| Â | Module | Various | 1 | |||
| Â | Motor Flange Assembly | |||||
| Â | Input flange 140TC | 601043.01 | 1 | 131 | $19.65 | |
| Â | Input flange 180TC | 601044.01 | 1 | 131 | $64.61 | |
| Â | Quill Bushing 180-140 | 601705.01 | 1 | N/A | $35.70 | |
| Â | Oil Seal - Motorized | 501131.01 | 1 | 134 | $8.00 | |
| Â | Key-Quill -140TC | 607016.13 | 1 | 28 | $27.09 | |
| Â | Flange Fastener | 009073.21 | 4 | 133 | $3.92 | |
| Â | Input Shaft Assembly | |||||
| Â | Input Shaft | 601703.01 | 1 | 28 | $38.53 | |
| Â | Quill Key | 607016.02 | 1 | 26 | $0.56 | |
| Â | Extension Key | 607016.15 | 1 | 30 | $0.56 | |
| Â | RCA Plug | 501127.01 | 1 | 10 | $7.29 | |
| Â | Oil Seal - Non-Motorized | 501131.01 | 1 | 8 | $8.00 | |
| Â | Snap Ring | 501149.01 | 1 | 16 | $3.67 | |
| Â | Output Shaft Assembly | |||||
| Â | Output Shaft - Single Extension | 606007.01 | 1 | 100 | $94.08 | |
| Â | Output Shaft - Dual Extension | 606008.01 | 1 | 110 | $220.00 | |
| Â | Snap Ring | 006029.45 | 1 | 113 | $3.09 | |
| Â | Key - hollow bore | 607016.11 | 2 | 112 | $7.47 | |
| Â | Key - extension | 607016.18 | 1 | 111 | $7.72 | |
| Â | Accessory Kits | |||||
| Â | Horizontal Base (T, U or J) | 501112.01 | 1 set | 33 | $90.84 | |
| Â | F Flange | 501104.01 | 1 | 36 | $67.80 | |
| Â | FL Flange | 501104.01/501108.01 | 1 | 36/40 | $143.90 | |
| Â | Torque Arm | 501116.01 | 1 | 140 | $100.46 | |

